PRINCIPAL
1 | Name of the Principal | Dr. T. SIVAKAMA SUNDARI | |
---|---|---|---|
2 | Date of Birth | 17.09.1971 | |
3 | Mobile No | 9444436363 | |
4 | E-Mail Id | sundarikumaran71@gmail.com | |
5 | Date of Joining | 01.02.2017 | |
6 | Educational Qualifications | M.A,M.A,M.Phil,M.Ed,M.Phil,Ph.D | |
7 | Ph.D / NET / SLET Qualification | Ph.D | |
8 | Teaching Experiences | 12 Years | |
9 | Scale of Pay | 25000-50000 | |
10 | University’s Staff approval Ref.No | TNTEU/R/QA/Bed/CC10809/staff 2020-2021/1544 |
DETAILS OF TEACHING STAFF LIST
S N | NAME | DATE OF BIRTH | DATE OF JOINING | QUALIFICATION | Ph.D/NET/ SLET | SCALE OF PAY | SUBJECTS | UNIVERSITY'S APPROVAL REF.NO |
PHOTO |
---|---|---|---|---|---|---|---|---|---|
1 | A. Premnath | 02.02.1990 | 30.09.15 | M.A, M.Ed | ----------- | 14500-25000 | Perspective | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
2 | G. Ranganatha | 14.08.1984 | 30.11.15 | M.A, M.Ed | ----------- | 14500-25000 | Perspective | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
3 | G.G. Jathappa | 12.06.1980 | 30.11.15 | M.A, M.Ed | ----------- | 14500-25000 | Perspective | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
4 | M.Manikandan | 29.01.1988 | 31.10.16 | M.A, M.Ed | ----------- | 14500-25000 | Perspective | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
5 | K. Tharakeswari | 25.04.1974 | 19.08.11 | M.A, M.Ed, M.Phil | ----------- | 14500-25000 | Pedagogy of Tamil | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
6 | R. Jackulin | 12.11.1981 | 16.07.12 | M.A, M.Ed | ----------- | 14500-25000 | Pedagogy of English | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
7 | C. Govindasamy | 09.06.1982 | 26.12.15 | M.Sc, M.Ed,M.Phil | ----------- | 14500-25000 | Pedagogy of Maths | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
8 | R. KALAIVANAN | 26.07.1983 | 08.03.2021 | Msc.M.EdM.Phil | ----------- | 14500-25000 | Physical Science | TNTEU/R/QA/Bed/CC10809/staff 2020-2021/1544 | |
9 | A. SHAINA | 30.05.1985 | 11.11.2019 | MSc.M.Ed | ----------- | 14500-25000 | Biological Science | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
10 | C. Tamilarasi | 06.06.1980 | 21.12.12 | M.A, M.Ed, M.Phil, P.hd.,Persuing | ----------- | 14500-25000 | Pedagogy of History | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
11 | A. Nadhiya | 15.05.1986 | 16.12.15 | M.Com,M.Ed | ----------- | 14500-25000 | Pedagogy of Commerce | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
12 | R. VENKATA LAKSHMI | 23.07.1985 | 02.11.2020 | MSc.M.Ed., | ----------- | 14500-25000 | Computer Science | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
13 | K. Murugavel | 20.06.1981 | 30.09.15 | M.Ped, M.Phil | ----------- | 14500-25000 | Physical Director | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
14 | G. Elaiyaraja | 31.05.1983 | 28.01.16 | B.Music/M.A Music | ----------- | 14500-25000 | Fine Arts | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
|
15 | K. Elayaselvan | 19.04.1989 | 28.12.15 | M.F.A [Print Making] | ----------- | 14500-25000 | Performing Arts | TNTEU/R/QA/Bed/CC10809/ STAFF-2020-2021/1544 |
DETAILS OF TEACHING STAFF LIST
S No | NAME | DATE OF BIRTH | DESIGNATION | DATE OF JOINING | DATE OF RELIEVING | REASON FOR LEAVING | SUBJECTS HANDLED | PHOTO |
---|---|---|---|---|---|---|---|---|
1 | DR. R. Prabakaran | 30.05.1980 | Principal | 16.07.15 | 01.02.2017 | Request To Relieve | Perspective | |
2 | T.Kanmani | 17.05.1981 | Asst.Prof | 31.10.2016 | 31.07.2017 | Husband Transferred To Other District | Commerce | |
3 | A.J.Jecintha | 04.04.1981 | Asst.Prof | 06.10.2015 | 08.08.2018 | For Marriage | Physcial Science | |
4 | S.Sudha | 26.07.1986 | Asst.Prof | 20.08.2018 | 22.02.2021 | Husband transfered to other district | Physcial Science | |
5 | M.Kalaimani | 05.08.1988 | Asst.Prof | 10.08.2017 | 30.10.2020 | For Marriage | Computer Science | |
6 | A. Mangaiyarkarasi | 02.07.1971 | Asst.Prof | 02-08-2009 | 31-01-2019 | Husband transfered to other district | Biological Science |